£339.00
Establishing a methodology that is the most accurate we currently know of in the microbiology field, and using the latest technology was absolutely critical for the development of the EcologiX™ profiles. An incredibly knowledgeable and experienced Scientific Advisory Board joined the Phylo team, and dedicated time and money to create this profile.
The GI EcologiX™ profile uses quantitative real-time polymerase chain reaction (qRT-PCR), using TaqMan technology, to analyse the bacterial, fungal and viral communities of the gastrointestinal ecosystem. It measures gastrointestinal health markers by enzyme-linked immunosorbent assay (ELISA) technology.
Phylo has also added a couple of quality measures to ensure accuracy, which differ from other microbiome tests on the market. Phylo utilises a fixed amount of sample DNA (ng) per test and uses an endogenous control to measure your ‘baseline’ microbial load. This enables to report accurately on the relative abundance of the target microbes.
Doing these extra steps means it is easier for you to compare your samples before and after treatment.
If the results come back positive, we can get you in touch with a Nutrition Therapist to discuss your treatment options. A telephone consultation with Dr Frey to discuss the results is unfortunately not sufficient.
Additional Information
Suggested Test Indications:
- IBS/IBD
- Autoimmune conditions
- Neurodegeneration and Neurodevelopmental conditions
- Depression
- Chronic fatigue/fibromyalgia
- SIBO
- Chronic disease
What is Measured:
GI HEALTH MARKERS | COMMENSAL BACTERIA (GRAM +/-) |
Beta Defensin 2 | Akkermansia muciniphila |
Calprotectin | Anaerostipes caccae |
Elastase | Bacteroides spp. |
Secretory IgA | Bifidobacterium spp. |
Zonulin | Escherichia coli |
BACTEROIDES SUB GROUP | Eubacterium rectale |
Bacteroides dorei | Faecalibacterium prausnitzii |
Bacteroides fragilis | Lactobacillus spp. |
Bacteroides fragilis (Enterotoxigenic) | Roseburia homini |
Bacteroides ovatus | Ruminococcus briomii |
Bacteroides thetaiotaomicron | Subdoligranulum variabile |
Bacteroides uniformis | CLOSTRIDIUM SUB GROUP |
Bacteroides vulgatus | Clostridium difficile |
GRAM POSITIVE (+) BACTERIA | Clostridium difficile (tox A) |
Enterococcus faecalis | Clostridium difficile (tox B) |
Enterococcus faecium | Clostridium perfringens |
Enterococcus gallinarum | Clostridium sporenges |
Methanobrevibacter smithii | GRAM NEGATIVE (-) BACTERIA |
Mycobacterium avium | Biophila wadsorthia |
Ruminococcus gnavus | Citrobacter freundii |
Ruminococcus torques | Citrobacter koseri |
Staphylococcus aureus | Citrobacter spp. |
Streptococcus agalactiae | Desulfovibrio |
Streptococcus pneumoniae | Enterobacter aerogenes |
Streptococcus pyogenes | Enterobacter cloacae |
HELICOBACTER PYLORI | Fusobacterium nucleatum |
Helicobacter pylori | Hafnia alvei |
H. pylori stool antigen (confirmatory reflex) | Klebsiella oxytoca |
PARASITOLOGY | Klebsiella pneumoniae |
Blastocystis hominis | Morganella morganii |
Dientamoeba fragilis | Oxalobacter formigenes |
Entamoeba histolytica | Prevotella spp. |
Giardia | Proteus mirabilis |
MYCOLOGY | Pseudomonas aeruginosa |
Aspergillus fumigatus | Serratia marcescens |
Candida albicans | Veillonella spp. |
Candida krusei | Yersinia enterocolitica |
Candida tropicalis | |
Malassezia restricta |
What is included:
1 sample / 2 swabs | ✓ |
Quantitative real-time PCR (qRT-PCR) | ✓ |
Enzyme-linked immunosorbent assay (ELISA) | ✓ |
Endogenous control for normalisation and accuracy | ✓ |
5 x GI health markers (beta-defensin 2, calprotectin, elastase, SIgA, zonulin) | ✓ |
63 x target bacterial, fungal and parasite markers | ✓ |
SCFA producing bacteria (butyrate, propionate and acetate) | ✓ |
SIBO related bacteria (sulfidogenic and methanogenic bacteria) | ✓ |
H. pylori + stool antigen | ✓ |
Clinical resources (clinical considerations, interpretive guide, phyla guide, disease matrix) | ✓ |
Test provider:
Libby’s Drive, Stroud, GL5 1RN
Additional Information / Instructions
Important:
- We can only advise on results for registered patients. If in doubt and you are not already registered with us, please book a FREE telephone call to discuss the suitability of this test first.
- Please check the sample report above before ordering.
- The cost of the test does NOT include our interpretation of the results.
- If you require further guidance, please contact our affiliate practitioner Shoela Currey.